<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Scottish Coastal Rowing</title>
	<atom:link href="http://scottishcoastalrowing.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottishcoastalrowing.org</link>
	<description>Promoting Boat Building and Rowing Competition in Scottish Coastal Communities</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Coastal Surprise at Scottish Indoor Rowing Champs by Miloshunek</title>
		<link>http://scottishcoastalrowing.org/2012/01/30/coastal-surprise-at-scottish-indoor-rowing-champs/comment-page-1/#comment-595</link>
		<dc:creator>Miloshunek</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottishcoastalrowing.org/?p=2746#comment-595</guid>
		<description>Hi David,

I kept constant stroke rate - 34 for 750m and 37 for last 250m.
I  improved rowing technique  (faster leg drive and faster arms during recovery par) this season. The result of it is higher stroke rate with the same effort as previous season.

Milos</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>I kept constant stroke rate &#8211; 34 for 750m and 37 for last 250m.<br />
I  improved rowing technique  (faster leg drive and faster arms during recovery par) this season. The result of it is higher stroke rate with the same effort as previous season.</p>
<p>Milos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coastal Surprise at Scottish Indoor Rowing Champs by David Davidson, NBRC</title>
		<link>http://scottishcoastalrowing.org/2012/01/30/coastal-surprise-at-scottish-indoor-rowing-champs/comment-page-1/#comment-594</link>
		<dc:creator>David Davidson, NBRC</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottishcoastalrowing.org/?p=2746#comment-594</guid>
		<description>Hi Milos,

That&#039;s interesting, what stroke rate do you think you averaged?

David</description>
		<content:encoded><![CDATA[<p>Hi Milos,</p>
<p>That&#8217;s interesting, what stroke rate do you think you averaged?</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coastal Surprise at Scottish Indoor Rowing Champs by Miloshunek</title>
		<link>http://scottishcoastalrowing.org/2012/01/30/coastal-surprise-at-scottish-indoor-rowing-champs/comment-page-1/#comment-593</link>
		<dc:creator>Miloshunek</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottishcoastalrowing.org/?p=2746#comment-593</guid>
		<description>Hi Ali,

I do not know what John&#039;s resistance the machine was set up. But I can share info about my drag factor - 140.

Milos Hunek
Prague Czech Republic</description>
		<content:encoded><![CDATA[<p>Hi Ali,</p>
<p>I do not know what John&#8217;s resistance the machine was set up. But I can share info about my drag factor &#8211; 140.</p>
<p>Milos Hunek<br />
Prague Czech Republic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essential Navigation and Seamanship by Sandy</title>
		<link>http://scottishcoastalrowing.org/2012/02/01/essential-navigation-and-seamanship/comment-page-1/#comment-592</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottishcoastalrowing.org/?p=2732#comment-592</guid>
		<description>I have not attended a course at Cumbrae, too old, but various members of my family have and they have all greatly benefited from the experience.  The staff are very knowledgeable and friendly and they also look after Cumbrae, our skiff! </description>
		<content:encoded><![CDATA[<p>I have not attended a course at Cumbrae, too old, but various members of my family have and they have all greatly benefited from the experience.  The staff are very knowledgeable and friendly and they also look after Cumbrae, our skiff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coastal Surprise at Scottish Indoor Rowing Champs by David Davidson, NBRC</title>
		<link>http://scottishcoastalrowing.org/2012/01/30/coastal-surprise-at-scottish-indoor-rowing-champs/comment-page-1/#comment-591</link>
		<dc:creator>David Davidson, NBRC</dc:creator>
		<pubDate>Tue, 31 Jan 2012 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottishcoastalrowing.org/?p=2746#comment-591</guid>
		<description>I&#039;m sure John won&#039;t mind me quoting his response to the same question from me, 

&quot;

I had the resistance on 165, which is the maximum I can get on the
machine in my gym.  The machines at the competition offered up to 210, but
I didn’t dare take a higher resistance in case I blew up half way.  165 on
the SIRC machines had the lever just into position 8.  Interestingly,
hardly any of the big boys in the Open event had a higher drag factor. 
They nearly all had the levers on 6, 7 or 8.  Nor were they rating
particularly high, mostly keeping to 31 or 32.  It must simply be that
they pull harder, because they were maintaining sub 1.35 for the whole 2,000m.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure John won&#8217;t mind me quoting his response to the same question from me, </p>
<p>&#8221;</p>
<p>I had the resistance on 165, which is the maximum I can get on the<br />
machine in my gym.  The machines at the competition offered up to 210, but<br />
I didn’t dare take a higher resistance in case I blew up half way.  165 on<br />
the SIRC machines had the lever just into position 8.  Interestingly,<br />
hardly any of the big boys in the Open event had a higher drag factor. <br />
They nearly all had the levers on 6, 7 or 8.  Nor were they rating<br />
particularly high, mostly keeping to 31 or 32.  It must simply be that<br />
they pull harder, because they were maintaining sub 1.35 for the whole 2,000m.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coastal Surprise at Scottish Indoor Rowing Champs by Ian White</title>
		<link>http://scottishcoastalrowing.org/2012/01/30/coastal-surprise-at-scottish-indoor-rowing-champs/comment-page-1/#comment-589</link>
		<dc:creator>Ian White</dc:creator>
		<pubDate>Tue, 31 Jan 2012 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottishcoastalrowing.org/?p=2746#comment-589</guid>
		<description>Well done John. The event organisers are also checking up to see if the time done by Caroline MacDonald in the Arms/Shoulders only section of Adaptive Rowing can be recognised as a new British Record. Caroline has represented Scotland regularly in the annual Home Countries Match for mainstream rowing and has recently been taking part in GB Training Camps for the 2012 Olympic Team following illness in the early part of last year which precluded her inclusion at last years World Champs. 
Also taking part were a group of Schoolgirls and their teacher from Gairloch High School, Wester Ross. It took the mover 5 hours driving time each way and they had great fun. Hope to see more of Coastal Rowing next year.</description>
		<content:encoded><![CDATA[<p>Well done John. The event organisers are also checking up to see if the time done by Caroline MacDonald in the Arms/Shoulders only section of Adaptive Rowing can be recognised as a new British Record. Caroline has represented Scotland regularly in the annual Home Countries Match for mainstream rowing and has recently been taking part in GB Training Camps for the 2012 Olympic Team following illness in the early part of last year which precluded her inclusion at last years World Champs. <br />
Also taking part were a group of Schoolgirls and their teacher from Gairloch High School, Wester Ross. It took the mover 5 hours driving time each way and they had great fun. Hope to see more of Coastal Rowing next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coastal Surprise at Scottish Indoor Rowing Champs by Ali</title>
		<link>http://scottishcoastalrowing.org/2012/01/30/coastal-surprise-at-scottish-indoor-rowing-champs/comment-page-1/#comment-588</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Tue, 31 Jan 2012 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottishcoastalrowing.org/?p=2746#comment-588</guid>
		<description>Well done, John. Pretty impressive result. I&#039;m interested to know what resistance the machine was set up at. Any ideas ?

Ali
Row Porty</description>
		<content:encoded><![CDATA[<p>Well done, John. Pretty impressive result. I&#8217;m interested to know what resistance the machine was set up at. Any ideas ?</p>
<p>Ali<br />
Row Porty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AntipodAyles revisited by Andy</title>
		<link>http://scottishcoastalrowing.org/2012/01/27/antipodayles-revisited/comment-page-1/#comment-579</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 29 Jan 2012 23:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottishcoastalrowing.org/?p=2740#comment-579</guid>
		<description>That&#039;s great news Alec...nice angle for our doco.  

Andy Mac</description>
		<content:encoded><![CDATA[<p>That&#8217;s great news Alec&#8230;nice angle for our doco.  </p>
<p>Andy Mac</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AntipodAyles revisited by Ali</title>
		<link>http://scottishcoastalrowing.org/2012/01/27/antipodayles-revisited/comment-page-1/#comment-578</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottishcoastalrowing.org/?p=2740#comment-578</guid>
		<description>Hey that&#039;s great news, Alec. I look forward to the regatta there ;-) 

On a serious note, social media means we can at least share experiences and training tips with the other side of the world. 

Ali (Row Porty)</description>
		<content:encoded><![CDATA[<p>Hey that&#8217;s great news, Alec. I look forward to the regatta there <img src='http://scottishcoastalrowing.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
<p>On a serious note, social media means we can at least share experiences and training tips with the other side of the world. </p>
<p>Ali (Row Porty)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the 50th/70th St Ayles is ordered by&#8230; by Dave2bee</title>
		<link>http://scottishcoastalrowing.org/2012/01/16/and-the-50th70th-st-ayles-is-ordered-by/comment-page-1/#comment-577</link>
		<dc:creator>Dave2bee</dc:creator>
		<pubDate>Mon, 23 Jan 2012 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottishcoastalrowing.org/?p=2690#comment-577</guid>
		<description>The friendly rivalry was only made possible by the South club`s help and co-operation with our build.
Thank you.
davy black</description>
		<content:encoded><![CDATA[<p>The friendly rivalry was only made possible by the South club`s help and co-operation with our build.<br />
Thank you.<br />
davy black</p>
]]></content:encoded>
	</item>
</channel>
</rss>

